Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Bottoms | Inseam |
Relax | Relax | Back | Relax | Relax | Relax | ||
S | 4-6 | 29.1 | 31.9 | 10.7 | 25.2 | 21.7 | 3.1 |
M | 8-10 | 30.7 | 33.5 | 11.0 | 26.8 | 22.4 | 3.1 |
L | 12-14 | 33.1 | 35.8 | 11.5 | 29.1 | 24.0 | 3.1 |
XL | 16 | 35.4 | 38.2 | 12.0 | 31.5 | 25.4 | 3.3 |
2XL | 18 | 37.0 | 39.8 | 12.2 | 33.1 | 26.4 | 3.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Trousers Waist | Bottoms | Inseam |
Relax | Relax | Back | Relax | Relax | Relax | ||
S | 4-6 | 74 | 81 | 27.1 | 64 | 55 | 8 |
M | 8-10 | 78 | 85 | 28 | 68 | 57 | 8 |
L | 12-14 | 84 | 91 | 29.2 | 74 | 61 | 8 |
XL | 16 | 90 | 97 | 30.4 | 80 | 64.6 | 8.5 |
2XL | 18 | 94 | 101 | 30.9 | 84 | 67 | 8.5 |
Elasticity | High |
- Chic overall abstract print makes a bold style statement.
Buckle detail adds a touch of elegance to the crossed straps for a secure fit.
Skirted bottom provides a flattering look while swimming.
Tankini top with crossed straps offers support and a chic appearance.